[ | Japanese | || | ABOUT | | | HISTORY | | | MUSEUM | | | SYMPOSIUM | | | MESSAGE | | | RESEARCH | ] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDE Project has been publishing "Annual Research Report" for these 10 years.
Those reports contain working papers and research reports by each working group and task force.
You can view the contents by clicking the year at the table header.
Also you can read the reports by the specific working group at specific year by clicking mark. (except 98)
(Note that the reports are all in Japanese).
For 17 active working group, posters to demonstrate the research result
were exhibited at the 10th anniversairy symposium.
To see the posters, click the working group names.
No | WG/TF | Research Topics | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | checkup | Privacy on the Internet | ||||||||||
02 | WebAd | Advertizing technology on the Internet | ||||||||||
03 | W4C | WIDE Internet WWW CacheBone management, New WWW Cache development | ||||||||||
04 | InternetCAR | How the Internet can link the cars and how it works. | ||||||||||
05 | LAST | Establishing the "Label Switching Router" technology | ||||||||||
06 | IEEE1394 | IP over IEEE1394 | ||||||||||
07 | moCA | Certificate bureau (CA) for WIDE members and related issues | ||||||||||
08 | SOI | WIDE University, School of Internet, an University on the Internet. | ||||||||||
09 | camp-net | Large scale temporary network testbed (WIDE CAMP NETWORK) Report | ||||||||||
10 | Lifelong Network | Technology for the Lifelong Interenet Environment | ||||||||||
11 | TWO | Network managemenet and operation of WIDE Internet | ||||||||||
12 | RT-Bone | Resource Reservation Protocol network | ||||||||||
13 | WT,yaics | WIDE Telecommunication. Internet Phone and FAX. | ||||||||||
14 | mobsec - Mobile Security | Mobile IP, FireWall for mobile internet environment | ||||||||||
15 | info | Information Sharing among researchers | ||||||||||
16 | Studio | Internet broadcasting | ||||||||||
17 | WHIPS | IPsec conforming IP secuirty technology | ||||||||||
18 | Inter ISP | Inter-connection of Internet Service Provider and Routing technology | ||||||||||
19 | v6 | IPv6 and IPsec | ||||||||||
20 | AIII | Asian Internet Interconnection Initiatives | ||||||||||
21 | ART | Address and Routing Technology | ||||||||||
22 | NSPIXP | Network Service Provider Internet eXchange Point(NSPIXP) | ||||||||||
23 | ## | Router Workshop Report | ||||||||||
24 | HH Keyboard | Small Keyboard for personal use | ||||||||||
25 | WIND | WIDE Information Navigation Directory | ||||||||||
26 | WISH | WIDE Internet with Satellite Harmonization | ||||||||||
27 | Lifeline | Internet utilization in the the emergency situation. (I Am Alive project) | ||||||||||
28 | WRW | Wireless Network | ||||||||||
29 | MUC - Mobile and Ubiquitous Computing | Mobile Computing | ||||||||||
30 | RT | Realtime Communication | ||||||||||
31 | NIR | WIDE Project WWW Server management | ||||||||||
32 | Firewall | Firewall technology | ||||||||||
33 | ## | WIDE Internet Routing | ||||||||||
34 | Multimedia | Multimedia | ||||||||||
35 | netstat, MAWI | Network Traffic Analysis | ||||||||||
36 | EDU | User Education and technology transfer | ||||||||||
37 | NTP | Network Time Protocol | ||||||||||
38 | policy-routing | Policy Routing Technology | ||||||||||
39 | ddt | Tunneling Technology | ||||||||||
40 | ## | Inter-connection between Internet and the PC-VANs | ||||||||||
41 | ## | Trouble Ticketing System | ||||||||||
42 | Multicast,MC | Multicast Communication on the Internet | ||||||||||
43 | ## | Social Scientific analysis of the Internet Users | ||||||||||
44 | ## | Technology Transfer for the Internet Service | ||||||||||
45 | WIDE/PCS | Pocket-Bell Service | ||||||||||
46 | os | Operating System | ||||||||||
47 | dfs | Distributed File System | ||||||||||
48 | OSI | OSI Applications (directory service) | ||||||||||
49 | PhoneShell | WIDE/PhoneShell | ||||||||||
50 | ## | Security | ||||||||||
51 | ## | Network Management and Operation Technology(cnews,sendmail,gated..) | ||||||||||
52 | vip | Mobile Node | ||||||||||
53 | ## | Multimedia Message Exchange | ||||||||||
54 | InterAuth | Internet User Authentication | ||||||||||
55 | netman | Network Management | ||||||||||
56 | datalink | ISDN Utilization for Internet | ||||||||||
57 | multimedia | Voice handling on the Internet | ||||||||||
58 | WIDE/X.25 | Packet network | ||||||||||
59 | ## | Inter-Process Communication | ||||||||||
60 | ## | Inter-Process Communication and Name server | ||||||||||
61 | ## | Naming Structure | ||||||||||
62 | ## | Name Server | ||||||||||
63 | ## | User Information Management | ||||||||||
64 | ## | Machine Translation on the Internet | ||||||||||
65 | ## | Archive Server Technology |
(C)1998 WIDE Project COPYRIGHT secretariat@wide.ad.jp |